Description
Next Floor Notting Hill Engineered Hardwood Oyster Oak
| Color | Grey |
| Brand | Next Floor |
| Cetification | Floor Score |
| Manufacturer Color Name | Oyster Oak |
| Maximum Lenght | 75″ |
| Product Type 2 | Engineered Hardwood |
| Species | White Oak |
| Width In | 7-1/2″ |
| Length In | Random Lenghts |
| Thickness In | 3/4″ |
| Thickness In Mm | 18mm |
| Finish | Low Luster Gloss Level, UV-Cured Polyurethane with Aluminum Oxide |
| Surface Texture | Wirebrushed |
| Installation | T&G joint; stapled, glued, or floated |
| Collection Name | Notting Hill |
| Flooring Type | Hardwood |
| Box Coverage | 23.3 |
